Floor | Path Taken | Card Chosen (and Purchases) | Cards Skipped | Damage Taken | Enemy | Current HP | Relic(s) Obtained | Outcome |
---|---|---|---|---|---|---|---|---|
1 | M | ![]() | ![]() ![]() | 2 | 2 Louse | 57 | ||
2 | ? | 37 | Event: Shining Light - Entered Light | |||||
3 | $ | ![]() | 37 | |||||
4 | ? | 37 | Event: Lab - Got Potions | |||||
5 | M | ![]() | ![]() ![]() | 0 | ![]() | 37 | ||
6 | E | ![]() | ![]() ![]() | 16 | ![]() | 21 | ![]() ![]() | |
7 | R | 21 | Campfire: SMITH - Bouncing Flask | |||||
8 | E | SKIP | ![]() ![]() ![]() | 5 | ![]() ![]() ![]() | 16 | ![]() ![]() | |
9 | T | 16 | ![]() | |||||
10 | ? | 16 | Event: Golden Idol - Lose Max HP | |||||
11 | $ | 16 | ||||||
12 | ? | 21 | Event: Big Fish - Donut | |||||
13 | R | 21 | Campfire: SMITH - Dagger Throw | |||||
14 | E | ![]() | ![]() ![]() | 8 | ![]() | 15 | ![]() ![]() | |
15 | R | 15 | Campfire: SMITH - Cloak And Dagger | |||||
16 | B | ![]() | ![]() ![]() | 4 | The Guardian | 13 | ||
17 | 52 | |||||||
18 | M | SKIP | ![]() ![]() ![]() | 0 | ![]() | 54 | ||
19 | ? | 54 | Event: Back to Basics - Elegance | |||||
20 | M | SKIP | ![]() ![]() ![]() | 0 | ![]() | 56 | ||
21 | $ | 56 | ||||||
22 | M | ![]() | ![]() ![]() | 10 | Shelled Parasite and Fungi | 48 | ||
23 | R | 48 | Campfire: SMITH - Concentrate | |||||
24 | M | SKIP | ![]() ![]() ![]() | 0 | Centurion and Healer | 50 | ||
25 | E | ![]() | ![]() ![]() | 10 | ![]() | 42 | ![]() ![]() | |
26 | T | 42 | ||||||
27 | R | 42 | Campfire: SMITH - Acrobatics | |||||
28 | M | SKIP | Underhanded Strike ![]() ![]() | 0 | Snecko | 44 | ||
29 | R | 44 | Campfire: SMITH - Terror | |||||
30 | M | SKIP | ![]() ![]() ![]() | 8 | Shelled Parasite and Fungi | 38 | ||
31 | E | SKIP | ![]() ![]() ![]() | 0 | ![]() | 40 | ![]() ![]() | |
32 | R | 40 | Campfire: SMITH - Accuracy | |||||
33 | B | 0 | ![]() | 42 | ||||
34 | 59 | |||||||
35 | M | SKIP | Underhanded Strike ![]() ![]() | 3 | ![]() ![]() ![]() | 58 | ||
36 | M | SKIP | ![]() ![]() ![]() | 9 | 3 Shapes | 51 | ||
37 | M | SKIP | ![]() ![]() ![]() | 24 | Jaw Worm Horde | 29 | ||
38 | ? | 29 | Event: The Moai Head - Gave Idol | |||||
39 | M | SKIP | ![]() ![]() ![]() | 0 | Maw | 31 | ||
40 | E | SKIP | ![]() ![]() ![]() | 9 | ![]() | 24 | ![]() ![]() | |
41 | R | 24 | Campfire: SMITH - Envenom | |||||
42 | E | ![]() | ![]() ![]() | 14 | ![]() | 12 | ![]() ![]() | |
43 | T | 12 | ![]() | |||||
44 | $ | ![]() ![]() | 12 | |||||
45 | M | ![]() | ![]() ![]() | 0 | 4 Shapes | 14 | ||
46 | $ | ![]() | 14 | |||||
47 | E | SKIP | ![]() ![]() ![]() | 0 | ![]() | 16 | ![]() ![]() | |
48 | ? | ![]() | ![]() ![]() | 16 | Event: SensoryStone - Memory 1 | |||
49 | R | 16 | Campfire: RECALL | |||||
50 | B | 0 | ![]() | 23 | ||||
51 | B | 0 | Awakened One | 25 | ||||
52 | 55 | |||||||
53 | R | 55 | Campfire: SMITH - Tactician | |||||
54 | $ | ![]() | 55 | |||||
55 | E | SKIP | ![]() ![]() ![]() | 0 | Shield and Spear | 65 | ![]() ![]() | |
56 | B | 0 | The Heart | 65 | ||||
57 |